The Vivo X5Max smartphone is the latest phone with 5.50 inch 1080x1920 display and the phone is powered by 1.7GHz processor. Phone is fitted with 2GB RAM and come with 13-megapixel rear camera.
Vivo is the Chinese manufacturer which is launching a series of mobile phones in the Indian market. The X5Max is the first phone launched in India by Chinese manufacturer, Vivo.
The Vivo X5Max is the thin smartphone with a batter capacity of Non-removable Li-Ion 2000 mAh battery.
This phone provides the support for the microSD card which can accept the microSD card up to 128 GB.
The expected price of Vivo X5Max smartphone in the India market is around Rs. 29999/-
Pros of the Phone:
The screen of this phone seems expansive and the Octa-Core processor is also good for the demanding needs of the users. It supports 128GB of microSD card, which is good for the multimedia users.
Cons of the Vivo X5Max phone:
The phone is slim but it may get damaged as it was with the Oppo R5.
Display of Vivo X5Max phone:
The display of the phone comes in the 5.5 inches and it offers full HD or 1080p resolution. The pixel density of the phone is around 400ppi, which is good for multimedia videos.
This phone supports multi-touch facilities, multiple color combination and many more features.
Specification of Vivo X5Max phone:
Here is the complete speciation of the Vivo X5Max phone.
NETWORK | Technology | GSM/LTE - It supports GSM and LTE networks |
---|---|---|
LAUNCH | Announced | December 2014 |
Status | Available. Released 2014, December | |
BODY | Dimensions | 153.9 x 78 x 4.8 mm (6.06 x 3.07 x 0.19 in) |
Weight | - | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM) - Phone has support for dual SIM. | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) - Phone is loaded with the Android KitKat version 4.4.4 |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Phone comes with Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 processor. Which is good for the today's demanding applications. | |
GPU | Adreno 405 | |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 16 GB, 2 GB RAM | |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | TBC | |
USB | microUSB v2.0, USB Host | |
FEATURES | Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Java | Yes, via Java MIDP emulator | |
- | Active noise cancellation with dedicated mic | |
- | MP4/WMV/H.264 player | |
- | MP3/WAV/WMA/eAAC+/FLAC player | |
- | Document viewer | |
- | Photo/video editor | |
BATTERY | - | Non-removable Li-Ion 2000 mAh battery |
MISC | Colors | White |
The front camera of this phone is 5MP and rear camera is of 13MP, which is good for taking high quality pictures. The mobile phone can record video of 1080p@30fps.
Phone support Geo-tagging, comes with touch focus and face detection technologies. It can be used to take the panoramic photos and HDR quality videos.
|
Read More: Chennai Super Kings | Mobile Technology | Technology Bhawan | A.k.market | White Ganj | Lake-view-camp So | New Super Market | Radio Colony Indore | R.s.market | Survey Of India | State Bank Of India | Indian Institute Of Technology | Govt.college Of Technology | T.c.market | Raja J.n.market | Kharagpur Technology So | Contai Super Market Ndtso | Amtala (mobile) | National Academy of Direct Taxes | Android
Comments: