Steve Smith scored superb century to set up a 95-run win for Australia over India in todays semi-final match at Sydney Cricket Ground in Australia.
Australia won the toss and elected to bat. Australia set a target of 328/7 runs for India. Indian team was only able to sore 233 all out off 46.5 overs.
India team start was good and reached 76 without loss.
The final of the ICC World Cup 2015 will be played between Australia and New Zealand in the on Sunday, March 29.
Played at:- Sydney Cricket Ground
Australia won the toss and elected to bat
Australia 328/7 (50.0 ov)
India 233 (46.5 ov)
Australia won by 95 runs
Australia innings
R | B | 4s | 6s | SR | ||
AJ Finch | c Dhawan b Yadav | 81 | 116 | 7 | 1 | 69.82 |
DA Warner | c Kohli b Yadav | 12 | 7 | 1 | 1 | 171.42 |
SPD Smith | c RG Sharma b Yadav | 105 | 93 | 11 | 2 | 112.90 |
GJ Maxwell | c Rahane b Ashwin | 23 | 14 | 3 | 1 | 164.28 |
SR Watson | c Rahane b MM Sharma | 28 | 30 | 2 | 1 | 93.33 |
MJ Clarke* | c RG Sharma b MM Sharma | 10 | 12 | 1 | 0 | 83.33 |
JP Faulkner | b Yadav | 21 | 12 | 3 | 1 | 175.00 |
BJ Haddin† | not out | 7 | 7 | 1 | 0 | 100.00 |
MG Johnson | not out | 27 | 9 | 4 | 1 | 142.85 |
Extras | (b 1, lb 7, w 6) | 14 | ||||
Total | (7 wickets; 50 overs) | 328 |
India Bowling
Bowling | O | M | R | W | Econ | 4s | 6s | |
Mohammed Shami | 10 | 0 | 68 | 0 | 6.80 | 9 | 1 | 2w |
UT Yadav | 9 | 0 | 72 | 4 | 8.00 | 11 | 2 | 4w |
MM Sharma | 10 | 0 | 75 | 2 | 7.50 | 8 | 2 | |
V Kohli | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 | |
RA Jadeja | 10 | 0 | 56 | 0 | 5.60 | 3 | 2 | |
R Ashwin | 10 | 0 | 42 | 1 | 4.20 | 1 | 1 | |
India innings
R | B | 4s | 6s | SR | ||
RG Sharma | b Johnson | 34 | 48 | 1 | 2 | 70.83 |
S Dhawan | c Maxwell b Hazlewood | 45 | 41 | 6 | 0 | 109.75 |
V Kohli | c †Haddin b Johnson | 1 | 13 | 0 | 0 | 7.69 |
AM Rahane | c †Haddin b Starc | 44 | 68 | 2 | 0 | 64.70 |
SK Raina | c †Haddin b Faulkner | 7 | 11 | 1 | 0 | 63.63 |
MS Dhoni*† | run out (Maxwell) | 65 | 65 | 3 | 2 | 100.00 |
RA Jadeja | run out (Smith) | 16 | 17 | 2 | 0 | 94.11 |
R Ashwin | b Faulkner | 5 | 13 | 0 | 0 | 38.46 |
Mohammed Shami | not out | 1 | 1 | 0 | 0 | 100.00 |
MM Sharma | b Faulkner | 0 | 1 | 0 | 0 | 00.00 |
UT Yadav | b Starc | 0 | 5 | 0 | 0 | 00.00 |
Extras | (lb 8, w 5, nb 2) | 15 | ||||
Total | (all out; 46.5 overs) | 233 |
Australia Bowling
Bowling | O | M | R | W | Econ | 4s | 6s | |
MA Starc | 8.5 | 0 | 28 | 2 | 3.16 | 2 | 0 | 1nb, 2w |
JR Hazlewood | 10 | 1 | 41 | 1 | 4.10 | 4 | 0 | |
MG Johnson | 10 | 0 | 50 | 2 | 5.00 | 2 | 2 | 2w |
JP Faulkner | 9 | 1 | 59 | 3 | 6.55 | 6 | 1 | 1nb, 1w |
GJ Maxwell | 5 | 0 | 18 | 0 | 3.60 | 0 | 0 | |
SR Watson | 4 | 0 | 29 | 0 | 7.25 | 1 | 2 |
|
Read More: New Zealand | Australia | Cricket | Kohli | Sharma Bo | Sharma Estate | India Security Press | Gevrai Shami | Patwardhan Ground | Pimpalgaon Kohli | Survey Of India | State Bank Of India | Dhoni | Smith Island | T.c. Ground Edbo | Akhilesh Yadav | Air India | Mahendra Singh Dhoni | National Democratic Alliance (India) | All India Tennis Association
Comments: