Today in the first semi-final match between New Zealand and South Africa at Eden Park, Auckland, New Zealand won the match and entered in the final.
In the first semi-final match at Eden Park, Auckland, New Zealand beat South Africa by four wickets and secured its entry into the final of ICC Cricket World Cup 2015.
Grant Elliott scored 84 off 73 balls to guide New Zealand to victory in the last when only 1 ball was to thrown.
South Africa won the toss and then elected to bat and scored 281.
Match details: South Africa Vs New Zealand
Played at:- Eden Park, Auckland
South Africa won the toss and elected to bat.
South Africa 281/5 (43.0/43 ov)
New Zealand 299/6 (42.5/43 ov, target 298)
New Zealand won by 4 wickets (with 1 ball remaining) (D/L method)
South Africa innings
R | B | 4s | 6s | SR | ||
HM Amla | b Boult | 10 | 14 | 2 | 0 | 71.42 |
Q de Kock† | c Southee b Boult | 14 | 17 | 2 | 0 | 82.35 |
F du Plessis | c †Ronchi b Anderson | 82 | 107 | 7 | 1 | 76.63 |
RR Rossouw | c Guptill b Anderson | 39 | 53 | 2 | 1 | 73.58 |
AB de Villiers* | not out | 65 | 45 | 8 | 1 | 144.44 |
DA Miller | c †Ronchi b Anderson | 49 | 18 | 6 | 3 | 272.22 |
JP Duminy | not out | 8 | 4 | 1 | 0 | 200.00 |
Extras | (b 1, w 13) | 14 | ||||
Total | (5 wickets; 43 overs) | 281 |
New Zealand Bowling
Bowling | O | M | R | W | Econ | 4s | 6s | |
TG Southee | 9 | 1 | 55 | 0 | 6.11 | 10 | 0 | 1w |
TA Boult | 9 | 0 | 53 | 2 | 5.88 | 7 | 0 | |
MJ Henry | 8 | 2 | 40 | 0 | 5.00 | 3 | 1 | 1w |
DL Vettori | 9 | 0 | 46 | 0 | 5.11 | 2 | 0 | 2w |
KS Williamson | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 | |
GD Elliott | 1 | 0 | 9 | 0 | 9.00 | 0 | 1 | |
CJ Anderson | 5 | 0 | 72 | 3 | 12.00 | 6 | 4 | 5w |
New Zealand innings
R | B | 4s | 6s | SR | ||
MJ Guptill | run out (Amla/†de Kock) | 34 | 38 | 3 | 1 | 89.47 |
BB McCullum* | c Steyn b Morkel | 59 | 26 | 8 | 4 | 226.92 |
KS Williamson | b Morkel | 6 | 11 | 1 | 0 | 54.54 |
LRPL Taylor | c †de Kock b Duminy | 30 | 39 | 4 | 0 | 76.92 |
GD Elliott | not out | 84 | 73 | 7 | 3 | 115.06 |
CJ Anderson | c du Plessis b Morkel | 58 | 57 | 6 | 2 | 101.75 |
L Ronchi† | c Rossouw b Steyn | 8 | 7 | 1 | 0 | 114.28 |
DL Vettori | not out | 7 | 6 | 1 | 0 | 116.66 |
Extras | (b 6, lb 2, w 5) | 13 | ||||
Total | (6 wickets; 42.5 overs) | 299 |
South Africa Bowling
Bowling | O | M | R | W | Econ | 4s | 6s | |
DW Steyn | 8.5 | 0 | 76 | 1 | 8.60 | 7 | 4 | 1w |
VD Philander | 8 | 0 | 52 | 0 | 6.50 | 7 | 2 | |
M Morkel | 9 | 0 | 59 | 3 | 6.55 | 9 | 1 | 1w |
Imran Tahir | 9 | 1 | 40 | 0 | 4.44 | 4 | 0 | 1w |
JP Duminy | 5 | 0 | 43 | 1 | 8.60 | 3 | 2 | 2w |
AB de Villiers | 3 | 0 | 21 | 0 | 7.00 | 1 | 1 |
|
Comments: