New Zealand is now in the semi-final of the ICC Cricket World Cup 2015 by crashing the West Indies today in Westpac Stadium, Wellington.
New Zealand won the toss and elected to bat, its batsman made 393 in 50 over. The score of 393 was a very big target for the West Indies.
West Indies team was able to score 250 runs and the team all out in just 30.3 overs. This is one of the biggest win for the New Zealand team.
From the New Zealand team, MJ Guptill scored 237 in 163 balls. In this score he made 24 fours and 11 sixes.
TA Boult took 4 weakest by giving 44 runs, and he throw 3 maiden overs.
Here is the details of match held between: New Zealand Vs West Indies
New Zealand 393/6 (50.0 ov)
West Indies 250 (30.3 ov)
New Zealand won by 143 runs
Played at :- Westpac Stadium, Wellington
New Zealand, won the toss and elected to bat
New Zealand innings
R | B | 4s | 6s | SR | ||
MJ Guptill | not out | 237 | 163 | 24 | 11 | 145.39 |
BB McCullum* | c Holder b Taylor | 12 | 8 | 1 | 1 | 150.00 |
KS Williamson | c Gayle b Russell | 33 | 35 | 5 | 0 | 94.28 |
LRPL Taylor | run out (†Ramdin/Benn) | 42 | 61 | 2 | 0 | 68.85 |
CJ Anderson | c Gayle b Russell | 15 | 16 | 1 | 1 | 93.75 |
GD Elliott | lbw b Taylor | 27 | 11 | 2 | 2 | 245.45 |
L Ronchi† | c Benn b Taylor | 9 | 5 | 2 | 0 | 180.00 |
DL Vettori | not out | 8 | 2 | 2 | 0 | 400.00 |
Extras | (lb 2, w 7, nb 1) | |||||
Total | (6 wickets; 50 overs) | 393 |
West Indies bowling details:
Bowling | O | M | R | W | Econ | 4s | 6s | |
JE Taylor | 7 | 0 | 71 | 3 | 10.14 | 15 | 1 | |
JO Holder | 8 | 0 | 76 | 0 | 9.50 | 4 | 6 | 1w |
SJ Benn | 10 | 1 | 66 | 0 | 6.60 | 8 | 1 | 2w |
AD Russell | 10 | 0 | 96 | 2 | 9.60 | 7 | 6 | 1nb, 2w |
DJG Sammy | 8 | 0 | 38 | 0 | 4.75 | 2 | 1 | 1w |
MN Samuels | 7 | 0 | 44 | 0 | 6.20 | 3 | 0 |
West Indies innings
R | B | 4s | 6s | SR | ||
CH Gayle | b Milne | 61 | 33 | 2 | 8 | 184.84 |
J Charles | b Boult | 3 | 6 | 0 | 0 | 50.00 |
LMP Simmons | c Guptill b Boult | 12 | 17 | 1 | 1 | 70.58 |
MN Samuels | c Vettori b Boult | 27 | 15 | 3 | 1 | 180.00 |
D Ramdin† | lbw b Boult | 0 | 4 | 0 | 0 | 00.00 |
JL Carter | b Vettori | 32 | 39 | 4 | 1 | 82.05 |
DJG Sammy | c †Ronchi b Anderson | 27 | 16 | 3 | 1 | 168.75 |
AD Russell | b Southee | 20 | 11 | 1 | 2 | 181.81 |
JO Holder* | c Anderson b Vettori | 42 | 26 | 5 | 2 | 161.53 |
JE Taylor | c Guptill b Southee | 11 | 12 | 2 | 0 | 91.66 |
SJ Benn | not out | 9 | 4 | 2 | 0 | 225.00 |
Extras | (w 6) | |||||
Total | (all out; 30.3 overs) | 250 |
New Zealand Bowling details:
Bowling | O | M | R | W | Econ | 4s | 6s | |
TG Southee | 8 | 1 | 82 | 2 | 10.25 | 10 | 5 | 1w |
TA Boult | 10 | 3 | 44 | 4 | 4.40 | 3 | 3 | 2w |
DL Vettori | 6.3 | 0 | 58 | 2 | 8.92 | 2 | 5 | |
AF Milne | 4 | 0 | 42 | 1 | 10.50 | 6 | 1 | 2w |
CJ Anderson | 2 | 0 | 24 | 1 | 12.00 | 2 | 2 | 1w |
Teams entered in the semi-finals are:
|
Comments: