In today quarter-final between Australia vs Pakistan, Pakistan won the toss and elected for the batting.
In the ICC Cricket World cup 2015's thrid Quarter-final match Pakistan won the toss and elected batting. This match is happening in Adelaide Oval Stadium
Here is the score card after all out 49.5 overs.
Australia Vs Pakistan
Pakistan 213/10 (49.5 ov)
Australia
Played at :- Adelaide Oval
Pakistan won the toss and elected to bat
Pakistan innings
R | B | 4s | 6s | SR | ||
Ahmed Shehzad | c Clarke b Hazlewood | 5 | 13 | 0 | 0 | 38.46 |
Sarfraz Ahmed† | c Watson b Starc | 4 | 2 | 1 | 0 | 200.00 |
Haris Sohail | c †Haddin b Johnson | 41 | 57 | 4 | 0 | 71.92 |
Misbah-ul-Haq* | c Finch b Maxwell | 34 | 59 | 1 | 2 | 57.62 |
Umar Akmal | c Finch b Maxwell | 20 | 25 | 2 | 0 | 80.00 |
Sohaib Maqsood | c Johnson b Hazlewood | 29 | 44 | 1 | 0 | 65.90 |
Shahid Afridi | c Finch b Hazlewood | 23 | 15 | 3 | 1 | 153.33 |
Wahab Riaz | c †Haddin b Starc | 16 | 22 | 2 | 0 | 72.72 |
Ehsan Adil | c Starc b Faulkner | 15 | 22 | 1 | 0 | 68.18 |
Sohail Khan | c †Haddin b Hazlewood | 4 | 5 | 0 | 0 | 80.00 |
Rahat Ali | not out | 6 | 21 | 0 | 0 | 28.57 |
Extras | (lb 5, w 5) | 10 | ||||
Total | (10 wickets; 49.5 overs) | 213 |
Bowling | O | M | R | W | Econ | 4s | 6s | |
MA Starc | 10 | 1 | 40 | 2 | 4.00 | 3 | 0 | 2w |
JR Hazlewood | 10 | 1 | 35 | 4 | 3.50 | 4 | 0 | 1w |
MG Johnson | 10 | 0 | 42 | 1 | 4.20 | 2 | 1 | 2w |
GJ Maxwell | 7 | 0 | 43 | 2 | 6.14 | 3 | 2 | |
SR Watson | 5 | 0 | 17 | 0 | 3.40 | 1 | 0 | |
JP Faulkner | 7.5 | 0 | 31 | 1 | 3.95 | 2 | 0 |
|
Comments: