South Africa won the Quarter-Final match against Sri Lanka and reached in the Semi-Final in the ICC World Cup 2015.
Today, South Africa registered their first ever victory in semi-final of the World Cup by defiling Sri Lanka by nine wickets. This was the first Quarter-Final match played Sri Lanka Vs South Africa at at Sydney Cricket Ground.
Sri Lanka won the toss and elected to bat
South Africa won by 9 wickets (with 192 balls remaining).
Here is the score card of the matche.
Sri Lanka innings
R | B | 4s | 6s | SR | ||
MDKJ Perera | c †de Kock b Abbott | 3 | 10 | 0 | 0 | 30.00 |
TM Dilshan | c du Plessis b Steyn | 0 | 7 | 0 | 0 | 0.00 |
KC Sangakkara | c Miller b Morkel | 45 | 96 | 3 | 0 | 46.87 |
HDRL Thirimanne | c & b Imran Tahir | 41 | 48 | 5 | 0 | 85.48 |
DPMD Jayawardene | c du Plessis b Imran Tahir | 4 | 16 | 0 | 0 | 25.00 |
AD Mathews* | c du Plessis b Duminy | 19 | 32 | 1 | 0 | 59.37 |
NLTC Perera | c Rossouw b Imran Tahir | 0 | 3 | 0 | 0 | 0.00 |
KMDN Kulasekara | c †de Kock b Duminy | 1 | 2 | 0 | 0 | 50.00 |
PHT Kaushal | lbw b Duminy | 0 | 1 | 0 | 0 | 00.00 |
PVD Chameera | not out | 2 | 5 | 0 | 0 | 59.37 |
SL Malinga | c Miller b Imran Tahir | 3 | 6 | 0 | 0 | 50.00 |
Extras | (b 4, lb 2, w 7, nb 2) | 15 | ||||
Total | (all out; 37.2 overs) | 133 |
Bowling | O | M | R | W | Econ | 4s | 6s | |
DW Steyn | 7 | 2 | 18 | 1 | 2.57 | 1 | 0 | 1w |
KJ Abbott | 6 | 1 | 27 | 1 | 4.50 | 4 | 0 | 1w |
M Morkel | 7 | 1 | 27 | 1 | 3.85 | 2 | 0 | 2nb, 1w |
JP Duminy | 9 | 1 | 29 | 3 | 3.22 | 0 | 0 | 2w |
Imran Tahir | 8.2 | 0 | 26 | 4 | 3.12 | 2 | 0 | 1w |
South Africa innings
R | B | 4s | 6s | SR | ||
HM Amla | c Kulasekara b Malinga | 16 | 23 | 1 | 0 | 69.56 |
Q de Kock† | not out | 78 | 57 | 12 | 0 | 136.84 |
Faf du Plessis | not out | 21 | 31 | 0 | 0 | 67.74 |
Extras | lb 4, w 12, nb 3 | 19 | ||||
Total | 1 wicket; 18 overs | 134 |
Bowling | O | M | R | W | Econ | 4s | 6s | |
SL Malinga | 6 | 0 | 43 | 1 | 7.16 | 4 | 0 | 2nb, 3w |
TM Dilshan | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 | |
KMDN Kulasekara | 1 | 0 | 13 | 0 | 13.00 | 3 | 0 | |
PHT Kaushal | 6 | 0 | 25 | 0 | 4.16 | 1 | 0 | |
PVD Chameera | 2 | 0 | 29 | 0 | 14.50 | 3 | 0 | 1nb, 4w |
NLTC Perera | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 1w |
|
Comments: