Following is the final medal table of 2012 London Olympic Games, which concluded on Sunday. A total number 204 National Olympic Committees (NOCs) participated in this year Olympics. Out of which 85 were able to make it to medal list.
India with total medal of 6 was ranked 55th.
Country | Rank by Gold | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
United States | 1 | 46 | 29 | 29 | 104 |
China | 2 | 38 | 27 | 22 | 87 |
Britain | 3 | 29 | 17 | 19 | 65 |
Russia | 4 | 24 | 25 | 33 | 82 |
South Korea | 5 | 13 | 8 | 7 | 28 |
Germany | 6 | 11 | 19 | 14 | 44 |
France | 7 | 11 | 11 | 12 | 34 |
Italy | 8 | 8 | 9 | 11 | 28 |
Hungary | 9 | 8 | 4 | 5 | 17 |
Australia | 10 | 7 | 16 | 12 | 35 |
Japan | 11 | 7 | 14 | 17 | 38 |
India | 55 | 0 | 2 | 4 | 6 |
|
Comments: